Indian and Native American

Grantee: American Indian Association Of Tucson (Dba Tucson Indian Center)

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 4 80.0% Entered Employment1 52 85.2%
(Exit cohort:  07/01/20-09/30/20) 5 (Exit cohort:  10/01/19-09/30/20) 61
Employment Retention1 16 80.0% Employment Retention1 93 95.9%
(Exit cohort:  01/01/20-03/31/20) 20 (Exit cohort:  04/01/19-03/31/20) 97
Average Earnings2 $212,194 $13,262 Average Earnings2 $529,500 $10,183
(Exit cohort:  01/01/20-03/31/20) 16 (Exit cohort:  04/01/19-03/31/20) 52
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 3 60.0% Entered Employment 44 72.1%
(Exit cohort:  07/01/20-09/30/20) 5 (Exit cohort:  10/01/19-09/30/20) 61
Employment Retention 0 0% Employment Retention 75 84.3%
(Exit cohort:  01/01/20-03/31/20) 14 (Exit cohort:  04/01/19-03/31/20) 89
Average Earnings $0 $0 Average Earnings $927,850 $12,371
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 75


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment 42 68.9%
(Exit cohort:  07/01/20-09/30/20)   (Exit cohort:  10/01/19-09/30/20) 61
Employment Retention 16 84.2% Employment Retention 52 68.4%
(Exit cohort:  01/01/20-03/31/20) 19 (Exit cohort:  04/01/19-03/31/20) 76
Average Earnings $212,194 $13,262 Average Earnings $529,500 $10,183
(Exit cohort:  01/01/20-03/31/20) 16 (Exit cohort:  04/01/19-03/31/20) 52
* Result not disclosed since only 1 to 3 individuals in result.